Smartphone printer
Make way for the first ever wide format smartphone printer.
This chic, compact printer is designed to share memories
on the go, always ready to bring your moments to life with
QR print mode so you can relive the full experience: share
sounds, videos, places, and more!
Ash White
Mocha Grey
Recording method | 3-color exposure with OLED |
Film | FUJIFILM instax WIDE Instant Film (10 films/pack; sold separately) |
Image size | 99 mm × 62 mm / approx. 3.9 in. × 2.4 in. |
Supported image size | 1260 × 800 dots |
Printing resolution | 12.5 dots/mm (318 dpi, 80 μm dot pitch)/td> |
Printing levels | 256 levels per color (RGB) |
Interface standard | Bluetooth Ver. 4.2 (BLE) compliant |
Supported image formats | JPEG, PNG, HEIF, DNG |
Printing time | Approx. 12 sec. (from image recording to photo output) |
Developing time | Approx. 90 sec. |
Printing capacity | Approx. 100 prints (fully charged; depends on usage conditions) |
Power supply | Lithium ion battery (internal, not removable) |
Charging time | Approx. 80 to 120 minutes (depending on the temperature and battery remaining level) |
Power consumption | Approximately 3 W |
Operating environment | Temperature: +5 ºC to +40 ºC (+41 ºF to +104 ºF) Humidity: 20% to 80% (no condensation) |
Main unit dimensions | 139 mm × 127.5 mm × 33.7 mm / approx. 5.5 in. × 5 in. × 1.3 in. (excluding projecting parts) |
Main unit mass | Approx. 340 g / 12 oz (excluding film pack) |
Supplied accessory | USB cable (30 cm), stand, and strap |
Note: Specifications are subject to change without notice.
![]() Link Wide |
![]() mini Link |
![]() SHARE SP-3 |
|
Picture size | 99 mm × 62 mm | 62mm x 46mm | 62mm x 46mm |
Film | FUJIFILM instax WIDE Instant Film | FUJIFILM instax mini Instant Film | FUJIFILM instax SQUARE Instant Film |
Supported image formats and sizes | JPEG, PNG, HEIF, DNG | JPEG, PNG, HEIF | JPEG, PNG 800 x 800 dots |
Image source and transfer mode | Smartphone, compatible cameras (via Camera Remote app) |
Smartphone | Smartphone, FUJIFILM Digital Cameras (X-E3, X-T2, X-T20, GFX50S, X-Pro, X-T1, X100F) |
Transfer mode and interface | Bluetooth Bluetooth Ver. 4.2 (BLE) |
Bluetooth Bluetooth Ver. 4.2 (BLE) |
Wi-fi IEEE802.11b/g, Operation frequency: 2412 MHz to 2462 MHz (11 ch) |
Printing resolution | 12.5 dots/mm (318 dpi, 80 μm dot pitch) | 12.5 dots/mm (318 dpi, 80 μm dot pitch) | 12.5 dots/mm (318 dpi, 80 μm dot pitch) |
Printing time (from image recording to photo output) | Approx. 12 sec. | Approx. 12 sec. | Approx. 13 sec. |
Printing capacity per full charge | ~100 prints | ~100 prints | ~160 prints |
Charging time | Approx. 80 to 120 mins. | Approximately 80 to 120 mins. | Approximately 3 hours |
Body dimensions (WxHxL) | 139 mm × 127.5 mm × 33.7 mm | 90.3 mm x 34.6 mm x 124.5 mm | 116 mm x 130.5 mm × 44.4 mm |
Weight (without battery and film pack) | 340 g | 209g | 312g |
Available colors swatches | |||
See full product details | See full product details |
Note: Specifications are subject to change without notice.